Day 2, results (miles)
June 17, 2013| # | Runner | Day 1 | Day 2 | |
| 1 | Vasu Duzhiy | 79.03 | 149.27 | |
| day total | 79.03 | 70.24 | ||
| 2 | Atmavir Spacil | 75.19 | 147.63 | |
| day total | 75.19 | 72.44 | ||
| 3 | Yuri Trostenyuk | 72.44 | 140.49 | |
| day total | 72.44 | 68.05 | ||
| 4 | Baladev Saraz | 73.54 | 137.2 | |
| day total | 73.54 | 63.66 | ||
| 5 | Sopan Tsekov | 70.8 | 132.81 | |
| day total | 70.8 | 62.01 | ||
| 6 | Sarvagata Ukrainskyi | 68.05 | 132.26 | |
| day total | 68.05 | 64.21 | ||
| 7 | Pranjal Milovnik | 76.28 | 128.97 | |
| day total | 76.28 | 52.69 | ||
| 8 | Ananda-Lahari Zuscin | 62.56 | 126.77 | |
| day total | 62.56 | 64.21 | ||
| 9 | Ashprihanal Aalto | 74.64 | 125.68 | |
| day total | 74.64 | 51.04 | ||
| 10 | Surasa Mairer (F) | 68.6 | 134.46 | |
| day total | 68.6 | 65.86 | ||
| 11 | Nidhruvi Zimmerman (F) | 69.15 | 129.52 | |
| day total | 69.15 | 60.37 | ||
| 12 | Sarah Barnett (F) | 66.95 | 124.58 | |
| day total | 66.95 | 57.63 | 
 
         
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			
